Central Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Central Park
- 1/50 501 Bed 1 Bath 728 SqFt$160,294Active
- 1/43 434 Beds 4 Baths 2,915 SqFt$775,000Price Dropped by $25K
- 1/49 493 Beds 4 Baths 2,400 SqFt$710,000Price Dropped by $15K
- 1/35 355 Beds 5 Baths 4,372 SqFt$1,300,000Active
- 1/42 424 Beds 5 Baths 3,646 SqFt$1,135,000Price Dropped by $15K
- 1/37 375 Beds 4 Baths 3,162 SqFt$825,000Price Dropped by $60K
- 1/46 462 Beds 2 Baths 1,059 SqFt$420,000Price Dropped by $10K
- 1/37 373 Beds 4 Baths 1,969 SqFt$655,000Active
- 1/20 204 Beds 4 Baths 2,976 SqFt$824,900Price Dropped by $15K
9711 E 61st PL, Denver, CO 80238
MLS# 9087192
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/48 485 Beds 4 Baths 3,200 SqFt$915,000Price Dropped by $15K
- 1/33 334 Beds 4 Baths 3,365 SqFt$850,000Price Dropped by $25K
- 1/24 243 Beds 4 Baths 2,093 SqFt$684,500Active
9769 E 62nd DR, Denver, CO 80238
MLS# 9425505
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/50 503 Beds 3 Baths 2,450 SqFt$699,500Price Dropped by $35K
- 1/38 382 Beds 3 Baths 1,786 SqFt$599,000Active
- 1/19 191 Bed 1 Bath 1,026 SqFt$404,900Price Dropped by $15K
- 1/36 362 Beds 3 Baths 1,458 SqFt$475,000Price Dropped by $10K
- 1/50 505 Beds 4 Baths 4,135 SqFt$1,225,000Price Dropped by $75K
- 1/44 442 Beds 2 Baths 876 SqFt$395,000Active
- 1/39 394 Beds 4 Baths 3,557 SqFt$849,000Price Dropped by $25K
5511 Wabash ST, Denver, CO 80238
MLS# 2035627
Listed by Focus Real Estate Property Management, LLC
Single Family Home