Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
90 homes for sale in Downtown
- 1/24 242 Beds 1 Bath 737 SqFt$298,908Price Dropped by $25K
- 1/32 321 Bed 1 Bath 632 SqFt$285,000Open 10/16 11AM-1PM
- 1/45 452 Beds 3 Baths 1,331 SqFt$760,000New
2001 Lincoln ST #1810, Denver, CO 80202
MLS# 7864178
Listed by LIV Sotheby's International Realty
Condo
- 1/46 461 Bath 489 SqFt$1,450New
- 1/50 502 Beds 3 Baths 1,757 SqFt$1,450,000Active
891 14th ST #909, Denver, CO 80202
MLS# 3895009
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/31 311 Bed 1 Bath 818 SqFt$420,000Active
2001 Lincoln ST #920, Denver, CO 80202
MLS# 6860046
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/44 442 Beds 2 Baths 1,127 SqFt$3,299Active
- 1/50 502 Beds 2 Baths 997 SqFt$2,400Active
- 1/50 502 Beds 3 Baths 2,430 SqFt$1,025,000Active
1891 Curtis ST #1607, Denver, CO 80202
MLS# 3990628
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/33 332 Beds 2 Baths 1,065 SqFt$519,000Active
- 1/29 292 Beds 1 Bath 900 SqFt$3,100Active
- 1/46 461 Bed 1 Bath 635 SqFt$1,950Active
- 1/50 503 Beds 4 Baths 4,828 SqFt$5,250,000Active
- 1/17 171 Bed 1 Bath 794 SqFt$1,775Active
- 1/45 451 Bed 1 Bath 783 SqFt$2,000Active
- 1/27 272 Beds 1 Bath 1,012 SqFt$299,000Active
- 1/27 271 Bed 1 Bath 797 SqFt$1,600Active
- 1/35 351 Bed 1 Bath 793 SqFt$437,000Active
891 14th ST #1716, Denver, CO 80202
MLS# 5123229
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/50 502 Beds 3 Baths 2,771 SqFt$2,650,000Active
- 1/46 461 Bed 1 Bath 639 SqFt$265,000Active
- 1/50 501 Bath 484 SqFt$228,000Price Dropped by $7K
- 1/27 271 Bath 499 SqFt$1,300Active
- 1/35 351 Bed 1 Bath 816 SqFt$295,000Active
- 1/50 503 Beds 3 Baths 2,143 SqFt$7,500Active
891 14th ST #3510-L, Denver, CO 80202
MLS# 8938450
Listed by Coldwell Banker Global Luxury Denver
Condo