City Park West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in City Park West
- 1/34 342 Beds 2 Baths 1,369 SqFt$495,000Open 9/21 11AM-1PM
- 1/38 384 Beds 2 Baths 2,016 SqFt$770,000Open 9/21 11AM-1PM
- 1/29 291 Bed 1 Bath 700 SqFt$1,475New
- 1/24 242 Beds 2 Baths 1,246 SqFt$2,900New
- 3D4 Beds 4 Baths 3,733 SqFt$1,550,000New
- 1/29 292 Beds 3 Baths 1,512 SqFt$699,999New
- 1/35 353 Beds 4 Baths 2,138 SqFt$845,000New
- 1/15 153 Beds 3 Baths 1,514 SqFt$2,995New
- 1/19 192 Beds 3 Baths 1,449 SqFt$2,850New
- 1/20 201 Bed 2 Baths 995 SqFt$2,200New
1699 N Downing #406, Denver, CO 80218
MLS# 3737530
Listed by GM Realty & Property Management LLC
Condo
- 1/32 323 Beds 1 Bath 1,430 SqFt$669,950Active
- 1/26 263 Beds 4 Baths 1,898 SqFt$895,000Active
1749 N Williams ST #1, Denver, CO 80218
MLS# 5229066
Listed by Parkview Real Estate
Single Family Home
- 1/35 354 Beds 3 Baths 2,074 SqFt$1,000,000Active
1569 N High ST, Denver, CO 80218
MLS# 5709148
Listed by Colorado Realty 4 Less, LLC
Single Family Home
- 1/35 352 Beds 2 Baths 1,043 SqFt$575,000Active
- 1/28 283 Beds 3 Baths 1,478 SqFt$3,000Active
- 1/33 333 Beds 2 Baths 2,214 SqFt$600,000Active
- 1/44 441 Bed 1 Bath 883 SqFt$445,000Active
- 1/49 491 Bed 1 Bath 674 SqFt$430,000Active
- 1/39 393 Beds 3 Baths 2,160 SqFt$799,000Active
- 1/26 262 Beds 1 Bath 1,200 SqFt$565,000Price Dropped by $10K
1715 E 16th AVE, Denver, CO 80218
MLS# 3054017
Listed by LIV Sotheby's International Realty
Townhouse
- 1/31 312 Beds 2 Baths 1,064 SqFt$2,500Active
- 1/50 502 Beds 2 Baths 1,151 SqFt$625,000Active
- 1/29 292 Beds 2 Baths 1,624 SqFt$575,000Active
- 1/50 502 Beds 3 Baths 1,195 SqFt$550,000Active