Indian Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Indian Mountain
- 3D
1 Bed 1 Bath 660 SqFt$385,000New1391 Ute TRL, Como, CO 80432
MLS# 8903952
Listed by United Country Mountain Brokers
Single Family Home
- 1/16 16
2 Beds 1 Bath 1,840 SqFt$218,500New - 1/18 18
2 Beds 1 Bath 2,027 SqFt$549,900New - 1/48 48
2 Beds 2 Baths 1,590 SqFt$499,900Active - 1/47 47
3 Beds 2 Baths 1,232 SqFt$574,900Active - 1/50 50
3 Beds 2 Baths 1,650 SqFt$525,000Price Dropped by $15K - 1/36 36
2 Beds 1 Bath 1,104 SqFt$434,900Price Dropped by $5K - 3D
3 Beds 3 Baths 2,026 SqFt$648,000Price Dropped by $30K - 1/50 50
3 Beds 2 Baths 2,016 SqFt$467,900Active - 1/33 33
2 Beds 1 Bath 1,222 SqFt$595,000Active - 1/49 49
2 Beds 2 Baths 1,548 SqFt$530,000Price Dropped by $20K - 1/26 26
2 Beds 2 Baths 1,386 SqFt$247,000Price Dropped by $13K - 1/50 50
2 Beds 1 Bath 1,020 SqFt$409,000Active - 1/14 14
2 Beds 1 Bath 1,668 SqFt$435,000Active69 Noxibee CT, Como, CO 80432
MLS# 3153272
Listed by Rocky Mountain Real Estate Inc
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,976 SqFt$489,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,650 SqFt$499,000Active - 1/45 45
2 Beds 1 Bath 1,224 SqFt$432,900Price Dropped by $2K - 1/36 36
2 Beds 2 Baths 1,536 SqFt$173,000Price Dropped by $5K - 1/33 33
2 Beds 2 Baths 1,078 SqFt$299,400Price Dropped by $20K - 1/11 11
2 Acres$45,900New383 Spearpoint RD, Como, CO 80456
MLS# 9138482
Listed by Legacy 100 Real Estate Partners LLC
Vacant Land
- 1/18 18
1.08 Acres$28,000New - 1/11 11
2.5 Acres$26,000Price Dropped by $3K - 1/10 10
1.02 Acres$46,000Active - 1/25 25
3 Acres$83,000Active
- 1
- 2
- 3

