Allendale Area
Market InsightsAllendale Area has 30 active listings and the average listing price is $517,000. The typical home in Allendale Area has 3.5 beds, 2.7 baths, and is 1,783.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
32 homes for sale in Allendale Area
- 1/26 26
4 Beds 3 Baths 2,150 SqFt$600,000New - 1/36 36
3 Beds 3 Baths 2,232 SqFt$645,000Active - 3D
5 Beds 3 Baths 2,415 SqFt$675,000Active - 1/2 2
3 Beds 4 Baths 1,438 SqFt$505,779Active - 1/10 10
2 Beds 2 Baths 1,064 SqFt$285,000Active - 1/34 34
2 Beds 2 Baths 1,079 SqFt$292,500Active - 3D
5 Beds 3 Baths 2,724 SqFt$730,000Active - 1/37 37
4 Beds 2 Baths 2,087 SqFt$590,000Active11620 W 60th AVE, Arvada, CO 80004
MLS# 3489685
Listed byDistinct Real Estate LLC
Single Family Home
- 3D
3 Beds 4 Baths 2,304 SqFt$725,000Active - 1/34 34
4 Beds 2 Baths 2,106 SqFt$425,000Active - 1/19 19
2 Beds 1 Bath 896 SqFt$349,900Active - 3D
2 Beds 3 Baths 1,414 SqFt$425,000Active - 3D
2 Beds 1 Bath 957 SqFt$275,000Active - 3D
5 Beds 3 Baths 2,558 SqFt$599,900Active - 1/2 2
3 Beds 4 Baths 1,438 SqFt$505,779Active - 3D
5 Beds 3 Baths 2,400 SqFt$669,000Active6087 Lewis ST, Arvada, CO 80004
MLS# 5088021
Listed byKeller Williams Realty Downtown LLC
Single Family Home
- 3D
6 Beds 3 Baths 2,640 SqFt$574,999Active - 1/21 21
3 Beds 1 Bath 1,500 SqFt$515,000Active - 1/17 17
2 Beds 2 Baths 890 SqFt$255,000Active - 1/39 39
4 Beds 4 Baths 1,981 SqFt$625,000Active - 1/27 27
4 Beds 2 Baths 1,674 SqFt$579,000Active - 1/50 50
3 Beds 3 Baths 1,560 SqFt$443,950Active - 1/48 48
6 Beds 2 Baths 2,101 SqFt$525,000Active - 1/10 10
2 Beds 2 Baths 935 SqFt$279,000Active
- 1
- 2

